66 Diamond Hill Road is a $280,000, 1,280 square foot, 2 bedroom, 2.0 bath home located in Glocester, RI.
Brand New Titan Aspire Double Wide home. Features 2 bedrooms, a den, 2 full bathrooms, central air, open lay out. Home will be delivered shortly to the park. 10 X 12 deck to be built off of the back of the home. Property comes fully applianced to include a refrigerator, stove, dishwasher, microwave. There is a laundry room equipped for your full sized washer and dryer (not included). Call or text today for more information.
Above Grade Sqft | 1,280 |
# Full Bath | 2 |
Basement | None |
Appliances | Electric Water Heater |
Interior Features | Carpet Laminate Slab |
Fireplace Types | None |
Cooling Types | Central Air Cooling - Yes |
Heating Types | Forced Air Propane Heating - Yes |
# Parking Spaces | 2 |
Parking Types | No Garage |
Exterior Features | Item100 Amp Service Possession - Negotiable Under Construction |
Construction Types | Drywall Vinyl Siding Under Construction |
Land Type | Planned Unit Development |
Water Source | Connected Water Tap Fee |
Sewer | Septic Tank |
Attribution Contact | 401-884-8050 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | One NewConstruction - Yes Manufactured Home |
Architectural Style | Acute Care Hospital |
Year Built | 2024 |
HOA Fee | $495.00 |
HOA Fee Frequency | Monthly |
Taxes | $0.00 |
County | providence |
Neighborhood | Village At Chopmist |
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the MLS®. Data updated every 15 minutes.