65 Central St, Andover Ma 01810 is a $3,500,000, 9,242 square foot, 5 bedroom, 5.5 bath home on a 1.00 acre lot located in Andover, MA.
CLASSIC VICTORIAN IN THE HEART OF ANDOVER!! Main Home offers 12 rooms, 5 bedrooms, 5 full baths and 1 half bath.The Carriage House has over 3000 square feet with office space, fireplaced family room, fireplaced upper level conference room that is among the most unique to be found..all nicely updated and sited on1 acre of land and one of the areas' finest locations within walking distance to town, train, library, schools and Phillips Academy.. This property exudes character, charm, craftsmanship throughout and awaits its new owners.
Half Baths | 1 |
Full Baths | 5 |
Above Grade Sqft | 9,242 |
Basement | Concrete Full Interior Entry Partially Finished Walk-Out Access |
Appliances | Dishwasher Disposal Microwave Plumbed For Ice Maker Range Refrigerator Utility Connections for Gas Range |
Interior Features | French Doors Insulated Doors Flooring - Hardwood Tile Wood Bathroom - Full Bonus Room Ceiling - Cathedral Foyer Library Media Room Office Study Wet Bar Second Floor Washer Hookup Yes Insulated Windows Skylight Dressing Area |
# Fireplaces | 7 |
Fireplace Types | Bedroom Dining Room Kitchen Living Room Master Bedroom |
Cooling Types | Central Air Dual |
Heating Types | Baseboard Central Fireplace Fireplace(s) Natural Gas |
Parking Types | Detached Garage Door Opener Garage Faces Side Heated Garage Off Street Workshop in Garage Paved Paved Drive |
Exterior Features | Golf House of Worship Park Private School Public School Public Transportation T-Station University Walk/Jog Trails Circuit Breakers Professional Landscaping Net Sale Price Unknown Deck Patio Public for Gas Range Icemaker Connection Washer Hookup Guest House |
Roof | Rubber Shingle Slate |
Construction Types | Frame Stone |
Land Type | Level |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Architectural Style | Victorian |
Year Built | 1890 |
Maintenance | $0.00 |
Taxes | $30,755.00 |
County | essex |
Construction Types | bancroft |
Middle School | doherty |
High School | ahs |
Buyer Agent Compensation | 2 |
Facilitator Compensation | 0 |
Compensation Based On | Net Sale Price |
Sub Agency Relationship Offered | No |
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein. Data updated every 15 minutes.