64 Sargent Avenue is a $824,900, 2,550 square foot, 3 bedroom, 2.0 bath home on a 0.11 acre lot located in Providence, RI.
Don't miss out on this beautiful Colonial Tudor Home located in the heart of the East Side. Highlighted by a grand Marble Fireplace in the Living room, Central A/C, Lead Safe Certified, and brand-new Anderson Woodwright insulated windows. Features include a beautiful entry Foyer, hardwood floors, Three Season Room, 3 Beds, 1.1 Baths, 2 Car Garage, Formal Dining Room, Updated Eat-In-Kitchen, and Finished Basement with a Great Room. Practical updates include a 200 Amp Electric Service, Insulation throughout and Water Pressure Boost Pump. Conveniently located to JCC, Blackstone Blvd, Seven Stars, Downtown, Schools, Shopping, Trains & Bus. Minutes to Rts. 95, 195, 6 & 10. CALL TODAY!!!!
Above Grade Sqft | 1,950 |
# Half Bath | 1 |
# Full Bath | 1 |
Basement | Finished Full Interior Entry Basement - Yes |
Appliances | Dishwasher Disposal Dryer Gas Water Heater Microwave Oven Range Range Hood Refrigerator Washer Water Heater |
Interior Features | Storm Doors Carpet Ceramic Tile Hardwood See Remarks Attic Tub Shower Thermal Windows |
# Fireplaces | 1 |
Fireplace Types | Marble Fireplace - Yes |
Cooling Types | Central Air Cooling - Yes |
Heating Types | Forced Air Gas Heating - Yes |
# Parking Spaces | 6 |
Parking Types | Detached Garage Garage - Yes |
Exterior Features | Golf Highway Access Marina Near Hospital Public Transportation Recreation Area Restaurant Shopping Sidewalks Tennis Courts Near Schools Item200 Amp Service Breezeway Deck Patio Paved Driveway PatioAndPorch Features - Deck PatioAndPorch Features - Patio PatioAndPorch Features - Porch PatioAndPorch Features - Screened Possession - RentalAgreement Security Features - SecuritySystemOwned Sewer Connected |
Construction Types | Brick Drywall Masonry Shingle Siding |
Water Source | Connected |
Sewer | Connected |
Attribution Contact | 401-272-6161 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Two Colonial |
Architectural Style | Acreage |
Year Built | 1935 |
HOA Fee | $0.00 |
Taxes | $6,591.00 |
County | providence |
Neighborhood | Elmgrove Jcc |
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the MLS®. Data updated every 15 minutes.