45 Rocky Crest Road is a $799,900, 3,498 square foot, 4 bedroom, 3.0 bath home on a 0.66 acre lot located in Cumberland, RI.
Stately colonial set in an ideal cul-de-sac surrounded by privacy! Fantastic neighborhood. This house is big enough to fit a large family or folks who need a lot of home office spots! Living room with fireplace opens to dining room area. Front to back family room with sliders to a huge deck. Hardwood floors; Cabinet-packed cherry kitchen; side entry mudroom; Second floor primary suite with spacious bathroom featuring vaulted ceiling and skylight and a closet the size of a small bedroom!! 2 additional bedrooms on the second floor with a 2nd floor bath and full laundry---so convenient since all the laundry is there! Third floor walkup with two additional rooms/bedrooms; Finished walkout basement with in-law potential! huge rear deck and spectacular stone patio featuring built-in firepit and pizza oven. This gorgeous home has all the bells and whistles. See you soon!
Above Grade Sqft | 2,498 |
# Half Bath | 1 |
# Full Bath | 2 |
Basement | Full Partially Finished Walk Out Access Basement - Yes |
Appliances | Dishwasher Dryer Gas Water Heater Microwave Oven Range Refrigerator Washer Water Heater |
Interior Features | Carpet Ceramic Tile Hardwood Concrete Perimeter Cedar Closets Skylights Tub Shower Skylights Thermal Windows |
# Fireplaces | 1 |
Fireplace Types | Stone Fireplace - Yes |
Cooling Types | Central Air Cooling - Yes |
Heating Types | Baseboard Gas Hot Water Heating - Yes |
# Parking Spaces | 6 |
Parking Types | Attached Garage Attached Garage - Yes Garage - Yes |
Exterior Features | Highway Access Shopping Near Schools Item200 Amp Service Circuit Breakers Deck Patio Paved Driveway Sprinkler Irrigation Other Structures - Outbuilding PatioAndPorch Features - Deck PatioAndPorch Features - Patio Possession - Negotiable Sewer Connected |
Construction Types | Plaster Vinyl Siding |
Land Type | Oversized Lot Lot Features - Sprinkler System |
Water Source | Connected |
Sewer | Connected |
Attribution Contact | 401-333-0020 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Three Or More Colonial |
Architectural Style | Agricultural |
Year Built | 1997 |
HOA Fee | $0.00 |
Taxes | $6,914.00 |
County | providence |
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the MLS®. Data updated every 15 minutes.