45 E Earle Street is a $589,000, 1,686 square foot, 3 bedroom, 3.0 bath home on a 0.11 acre lot located in Cumberland, RI.
Under Construction! Estimated completion time August/September 2024. This 3 bed 2.5 bath will feature 1686square feet of living space. First floor will feature open floor plan with family room, dining area, spacious kitchen, a pantry and a half bath. Second floor will feature three bedrooms including a primary bedroom with en-suite full bathroom, guest bathroom and laundry room. Taxes to be determined. Do not walk lot without an appointment
Above Grade Sqft | 1,686 |
# Half Bath | 1 |
# Full Bath | 2 |
Basement | Exterior Entry Full Interior Entry Unfinished Basement - Yes |
Appliances | Gas Water Heater |
Interior Features | Carpet Ceramic Tile Hardwood Concrete Perimeter Attic Tub Shower |
Fireplace Types | None |
Cooling Types | Central Air Cooling - Yes |
Heating Types | Forced Air Gas Heating - Yes |
# Parking Spaces | 4 |
Parking Types | Attached Garage Attached Garage - Yes Garage - Yes |
Exterior Features | Near Schools Item100 Amp Service Possession - Negotiable Under Construction Sewer Connected |
Construction Types | Drywall Plaster Vinyl Siding Under Construction |
Water Source | Connected |
Sewer | Connected |
Attribution Contact | 855-450-0442 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Two NewConstruction - Yes Colonial |
Architectural Style | Acreage |
Year Built | 2024 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | providence |
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the MLS®. Data updated every 15 minutes.