395 Westminster Street is a $1,950,000 home on a 0.12 acre lot located in Providence, RI.
Opportunity knocks for you at this highly trafficked corner of Empire St and Westminster St. 1st floor is occupied by 3 tenant: restaurant, bar/restaurant and an "Escape Room". The 2nd floor is a blank canvas ready for your new vision. This building totals 9720 sqft of above grade space plus almost 5000 sqft in the basement. Located just steps from the Dunkin Donuts Center, historic Federal Hill, PPAC, and walking distance to world-class dining, shopping, and amenities. The spaces feature central air and natural gas heat. This property is within an Opportunity Zone, with significant upside potential. Don't hesitate to secure your future in Downtown Providence
Basement | Full Basement - Yes |
Cooling Types | Central Air Cooling - Yes |
Heating Types | Gas |
Exterior Features | High Traffic Location Highway Access Public Transportation Restaurant Shopping Sidewalks Street Lights Public Restrooms Artsand Entertainment Bar Tavern Lounge Food Beverage Health Services Professional Office Restaurant Retail Circuit Breakers Possession - Negotiable PossibleUse - Commercial PossibleUse - Investment PossibleUse - Office PossibleUse - Residential PossibleUse - Retail RoadFrontageType - CityStreet RoadFrontageType - StateRoad Security Features - FireSprinklerSystem Tenant Pays - Air Conditioning Tenant Pays - Common Area Maintenance Tenant Pays - Electricity Tenant Pays - Gas Tenant Pays - Heat Tenant Pays - Hot Water Tenant Pays - Insurance Tenant Pays - Sewer Tenant Pays - Taxes Tenant Pays - Trash Collection Tenant Pays - Water Electricity Available Municipal Utilities Natural Gas Connected Sewer Connected PropertyAttached - Yes Possible Use - Medical Dental |
Construction Types | Masonry |
Land Type | Open |
Water Source | Water Connected Connected Public |
Sewer | Connected Sanitary |
Attribution Contact | 401-333-4900 |
Property Type | Commercial Sale |
Property Sub Type | Commercial |
Style | Two Structure Type - Apartment |
Architectural Style | Acreage |
Year Built | 1900 |
HOA Fee | $0.00 |
Taxes | $49,600.00 |
County | providence |
Neighborhood | Downtown |
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the MLS®. Data updated every 15 minutes.