26 Hunters Run Run 26 is a $499,000, 1,332 square foot, 2 bedroom, 2.0 bath home located in North Providence, RI.
Beautifully maintained 2 bed 2 bath one level condominium in desirable Lees Farm features, hardwoods, fireplaced living room, custom kitchen with granite countertops, stainless steel appliances, cathedral ceilings, central air, 2 car garage, full basement, all on a very private cul-de-sac
Above Grade Sqft | 1,332 |
# Full Bath | 2 |
Basement | Full Interior Entry Unfinished Basement - Yes |
Appliances | Dishwasher Disposal Dryer Gas Water Heater Microwave Oven Range Range Hood Refrigerator Washer |
Interior Features | Storm Doors Hardwood Concrete Perimeter Cable TV Tub Shower In Unit Thermal Windows |
# Fireplaces | 1 |
Fireplace Types | Zero Clearance Fireplace - Yes |
Cooling Types | Central Air Cooling - Yes |
Heating Types | Forced Air Gas Heating - Yes |
# Parking Spaces | 6 |
Parking Types | Assigned Attached Garage Garage Door Opener Attached Garage - Yes Garage - Yes |
Exterior Features | Golf Highway Access Near Hospital Public Transportation Recreation Area Restaurant Shopping Maintenance Grounds Near Schools Item100 Amp Service Circuit Breakers Deck PatioAndPorch Features - Deck Pets Allowed - No Possession - Immediately Security Features - SecuritySystemOwned Sewer Connected |
Construction Types | Vinyl Siding |
Water Source | Connected |
Sewer | Connected |
Attribution Contact | 401-921-5011 |
Property Type | Residential |
Property Sub Type | Condominium |
Style | One |
Architectural Style | Acute Care Hospital |
Year Built | 2000 |
HOA Fee | $280.00 |
HOA Fee Frequency | Monthly |
Taxes | $5,085.00 |
County | providence |
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the MLS®. Data updated every 15 minutes.