2026 Smith Street is a $1,999,999, 8,054 square foot home located in North Providence, RI.
Real Estate Only!!! Prime location with tremendous expansion possibilities. Over 8,000 SQ FT of retail space with potential second level development for apartments, office or more retail. Great parking. Please check the added supplements for rendering of future second level potential!
Above Grade Sqft | 8,054 |
Basement | Full BasementYN |
Interior Features | Concrete Perimeter |
Cooling Types | Central Air CoolingYN |
# Parking Spaces | 30 |
Exterior Features | Golf High Traffic Location Highway Access Near Hospital Public Transportation Recreation Area Shopping Tennis Courts Near Schools Public Restrooms Food Beverage Mixed Other Retail Circuit Breakers PossibleUse - MixedUse PossibleUse - Office PossibleUse - Residential PossibleUse - Retail Security Features - FireSprinklerSystem Tenant Pays - Air Conditioning Tenant Pays - Electricity Tenant Pays - Heat Tenant Pays - Insurance Tenant Pays - Sewer Tenant Pays - Snow Removal Tenant Pays - Taxes Tenant Pays - Trash Collection Tenant Pays - Water Sewer Connected LeaseAssignable - Yes LeaseRenewalOption - Yes |
Construction Types | Brick Frame Masonry |
Land Type | Planned Unit Development |
Water Source | Connected Public |
Sewer | Connected Public Sewer |
Attribution Contact | 401-232-3900 |
Property Type | Commercial Sale |
Property Sub Type | Commercial |
Year Built | 1900 |
HOA Fee | $0.00 |
Taxes | $13,437.00 |
County | providence |
Neighborhood | Centerdale |
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the MLS®. Data updated every 15 minutes.