2 Kane Avenue is a $7,950,000, 9,390 square foot, 4 bedroom, 5.0 bath home on a 0.92 acre lot located in Middletown, RI.
Exquisite detail and finish work in this extraordinary residence on Easton's Point, reflects a carefully planned design with consideration for quality, beauty and every comfort. Custom built by Horan Construction, amenities include, spacious rooms, 11' coffered ceilings, extra wide front and back staircases, 3 floor elevator, butler's pantry, separate china pantry, multiple walk-in closets with custom built-in dressers and shelving, whole house generator, heated three car garage, copper and cedar roofs, copper gutters and down spouts, irrigation system, wine cellar and gym room. The beautifully landscaped gated grounds ensure total privacy. Enjoy ocean views, a short walk to First or Second Beach, and just a quick ride to all of the renowned attractions of Newport.
Above Grade Sqft | 7,690 |
# Half Bath | 1 |
# Full Bath | 4 |
Basement | Exterior Entry Full Interior Entry Partially Finished Basement - Yes |
Appliances | Dishwasher Disposal Dryer Gas Water Heater Microwave Oven Exhaust Fan Range Range Hood Refrigerator Washer Water Heater |
Interior Features | Accessible Elevator Installed Storm Doors Ceramic Tile Hardwood Marble Concrete Perimeter Cable TV Cathedral Ceilings Dry Bar Tub Shower Wet Bar Wine Cellar Thermal Windows |
# Fireplaces | 1 |
Fireplace Types | Gas Fireplace - Yes |
Cooling Types | Central Air Cooling - Yes |
Heating Types | Forced Air Gas Hydro Air Zoned Heating - Yes |
# Parking Spaces | 13 |
Parking Types | Attached Garage Attached Garage - Yes Garage - Yes |
Exterior Features | Golf Marina Near Hospital Recreation Area Shopping Tennis Courts Near Schools Other Item200 Amp Service Circuit Breakers Generator Underground Deck Patio Paved Driveway Sprinkler Irrigation Fenced Security PatioAndPorch Features - Deck PatioAndPorch Features - Patio Possession - Immediately Security Features - SecuritySystemOwned Sewer Connected Underground Utilities Waterfront Features - WalktoWater |
Views | Water View - Yes |
Construction Types | Drywall Masonry Plaster Shingle Siding Wood Siding |
Land Type | Open Lot Features - Sprinkler System |
Water Source | Connected Public |
Sewer | Connected Public Sewer |
Attribution Contact | 401-849-3000 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Three Or More |
Architectural Style | Agricultural |
Year Built | 2014 |
HOA Fee | $0.00 |
Taxes | $53,188.00 |
County | newport |
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the MLS®. Data updated every 15 minutes.