190 Coggeshall Avenue is a $20,000, 4,445 square foot, 5 bedroom, 5.0 bath home located in Newport, RI.
Desirable Coggeshall Avenue-Gracious, Immaculate & Bright Custom Built Shingle Style Home surrounded by colorful gardens and landscape. This private oasis consists of the Main House with 4 bedrooms/3.5 baths plus a separate Guest suite/In Law apartment with kitchenette over the garage attached by an attractive breezeway. Open floor plan consists of Apex Kitchen with granite counters & stainless appliances, dining area and lower level family room with French doors to patio & gardens. Formal dining room, living room with fireplace and first floor bedroom abuts full bath. Sun filled Master suite with balcony overlooking the grounds. Lower level family room/entertainment area. Beautiful gardens and mature landscaping surround the house and slate patio area perfect for family gatherings and entertaining. Outdoor hot and cold shower. Central Air, gas heat and much more. Garage has ping pong table. Easy walk to the beaches, The Cliff Walk, The Mansion and all Newport has to offer. Abuts Robinsky Park and approximately 1.5 miles to the center of Bellevue, Tennis Hall of Fame Shops and Restaurants yet peaceful. A Lovely setting for your vacation getaway. Available for the month of September 2023 for $22,000.Utilities included with a cap. JUNE 2023 Available for $25,000
Above Grade Sqft | 3,749 |
# Half Bath | 1 |
# Full Bath | 4 |
Basement | Full Interior Entry Partially Finished BasementYN |
Appliances | Dishwasher Disposal Dryer Gas Water Heater Microwave Oven Exhaust Fan Range Range Hood Refrigerator Washer Water Heater Compressor Multiple Meters |
Interior Features | Storm Doors Carpet Ceramic Tile Hardwood Furnished Attic Cable TV Cathedral Ceilings Dry Bar Permanent Attic Stairs Tub Shower Common Area Laundry Facilities Thermal Windows |
Cooling Types | Central Air CoolingYN |
Heating Types | Forced Air Gas Hydro Air Individual Zoned Gas Heat HeatingYN |
# Parking Spaces | 4 |
Parking Types | Assigned Built In Garage Door Opener AttachedGarageYN GarageYN |
Exterior Features | Golf Highway Access Marina Near Hospital Playground Public Transportation Recreation Area Restaurant Shopping Tennis Courts Playground Restaurant Near Schools Balcony Patio Paved Driveway Security Other Structures - Outbuilding PatioAndPorch Features - Balcony PatioAndPorch Features - Patio Pets Allowed - Call Pets Allowed - Negotiable Pets Allowed - No Rent Includes - Cable TV Rent Includes - Common Area Maintenance Rent Includes - Electricity Rent Includes - Gardener Rent Includes - Internet Rent Includes - Parking Rent Includes - Trash Collection Security Features - SecuritySystemOwned Sewer Connected Waterfront Features - WalktoWater |
Views | Water ViewYN |
Construction Types | Drywall Shingle Siding Wood Siding |
Land Type | Orchard |
Water Source | Hot Water Water Connected Public |
Sewer | Connected Public Sewer |
Attribution Contact | 401-849-0100 |
Property Type | Residential Lease |
Style | Two Colonial |
Architectural Style | Acreage |
Year Built | 2011 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | newport |
Neighborhood | Coggeshall/Bellevue |
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the MLS®. Data updated every 15 minutes.