101 Tower Rd, Lincoln Ma 01773 is a $2,999,999, 4,100 square foot, 4 bedroom, 5.5 bath home on a 2.80 acre lot located in Lincoln, MA.
Presenting a masterpiece in Lincoln! A build to suit. This residence will be a new classic, admired by all who pass by as they will be drawn to the sweeping lines of this home, enhanced by copper gutters & handmade copper gas lanterns. The extensive landscaping will include hardscape of fieldstone walls & covered Jacuzzi. The finest materials will be used throughout, and every exquisite detail has been thought through. There will be a kitchen & butler's pantry outfitted with Neolith counters and wall slab, amazing lighting & top of the line appliances including Sub Zero & Wolf. This home is being built to entertain inside and out. Enjoy the patio year 'round with built-in gas firepit & gas grill. You will never see a master suite like this one...SIMPLY LOVELY! Suffice it to say this bran new repurposed home will WOW you. 4/30/2024 Approx. Completion date.
Half Baths | 1 |
Full Baths | 5 |
Above Grade Sqft | 4,100 |
Basement | Partial |
Appliances | Cooktop ENERGY STAR Qualified Dishwasher ENERGY STAR Qualified Dryer ENERGY STAR Qualified Refrigerator ENERGY STAR Qualified Washer Oven - ENERGY STAR Plumbed For Ice Maker Range - ENERGY STAR Rangetop - ENERGY STAR Utility Connections for Electric Oven Utility Connections for Gas Range Utility Connections Outdoor Gas Grill Hookup |
Interior Features | Insulated Doors Concrete Hardwood Tile Wood Integrated Pest Management Finish - Cement Plaster Finish - Sheetrock Sauna/Steam/Hot Tub Study WaterSense Fixture(s) Wet Bar Second Floor Insulated Windows Retreat |
# Fireplaces | 2 |
Cooling Types | Central Air |
Heating Types | ENERGY STAR Qualified Equipment Forced Air Hydronic Floor Heat(Radiant) Radiant |
Parking Types | Attached Off Street |
Exterior Features | Conservation Area Golf Water None Unknown Mobile Home Permitted Sidewalks Electric 201 - 660 Private School Public School Shopping Walk/Jog Trails 200+ Amp Service Generator Generator Connection Decorative Lighting Fruit Trees Lighting Professional Landscaping Sprinkler System Electric Attic Vent Elec. Thermostat Net Sale Price None Deck - Composite Patio Porch - Enclosed Public Public Maintained Road Paved Security System for Electric Oven for Gas Range Generator Connection Icemaker Connection Outdoor Gas Grill Hookup |
Roof | Shingle |
Construction Types | Frame Stone Structural Insulated Panels Concrete Perimeter Stone |
Land Type | Level |
Water Source | ET Irrigation Controller Private |
Sewer | Private Sewer |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Architectural Style | Colonial |
Year Built | 2023 |
Maintenance | $0.00 |
Taxes | $12,028.00 |
County | middlesex |
Construction Types | lincoln school |
Middle School | lincoln school |
High School | lincoln-sudbury |
Buyer Agent Compensation | 2 |
Facilitator Compensation | 2 |
Compensation Based On | Net Sale Price |
Sub Agency Relationship Offered | No |
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein. Data updated every 15 minutes.