0 Cranston Street is a $500,000, 1,600 square foot home located in Cranston, RI.
Turn Key fully Operational Dry Cleaning Business with Real Estate. 20+ years under current ownership. Strong Cashflow and Business Structure. Real Estate sold with Business. All Equipment, Mechanicals and the like will convey with purchase at time of closing. Please find NDA attached to obtain additional information.
Above Grade Sqft | 1,600 |
Basement | Full BasementYN |
Interior Features | Concrete Perimeter Common Area Fire Alarm Smoke Detectors |
# Parking Spaces | 10 |
Exterior Features | High Traffic Location Highway Access Public Transportation Public Restrooms Dry Cleaner Item200 Amp Service Circuit Breakers Owner Pays - All Utilities Possession - Negotiable PossibleUse - Commercial PossibleUse - Office PossibleUse - Retail Security Features - Item24HourSecurity Security Features - BuildingSecurity Security Features - CarbonMonoxideDetectors Security Features - SecurityService Security Features - SecuritySystem Security Features - SecuritySystemOwned Electricity Available Municipal Utilities Natural Gas Connected Phone Available Sewer Connected PropertyAttached - Yes |
Construction Types | Masonry |
Land Type | Open Public Right of Way Tree Farm |
Water Source | Water Connected Connected Public |
Sewer | Connected Public Sewer |
Attribution Contact | 401-789-6700 |
Property Type | Business Opportunity |
Property Sub Type | Business |
Year Built | 1968 |
HOA Fee | $0.00 |
HOA Fee Frequency | Annually |
Taxes | $6,487.00 |
County | providence |
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the MLS®. Data updated every 15 minutes.